
|
|
Cloth Backing |
| Type | Property | Backing-material |
| J-flex-w | light, extremely flexible | cotton cloth |
| J-flex | light, very flexible | cotton cloth |
| J | light, flexible | cotton cloth |
| EJ | light, flexible | synthetic cloth |
| X-flex(Xw-flex) | heavy, flexible | cotton cloth |
| X(Xw) | heavy, medium flexible | cotton cloth |
| TY | heavy duty, medium flexible | synthetic cloth |
| Y(Yw) | heavy duty, stiff flexible | synthetic cloth |
| Z | heavy duty, stiff | synthetic cloth |
| XX | heavy duty, stiff flexible | cotton cloth |
| Stitch Bonded Cloth |
| Type | Property | Backing-material |
| XX | heavy duty, stiff flexible | synthetic stitch bonded cloth |
| Y | heavy duty, stiff flexible | synthetic stitch bonded cloth |
| YR | heavy duty, stiff flexible | synthetic stitch bonded cloth |
| XX | heavy duty, stiff | synthetic stitch bonded cloth |
Paper |
| Type | Weight g/m" |
| A (Aw) | < 85 |
| B (Bw) | >80 - 110 |
| C (Cw) | >110 - 135 |
| D | >135 - 160 |
| E | >220 - 270 |
| F | >270 - 350 |
| G | >350 - 500 |
Fiber |
| Type | Average thickness |
| J-flex | 0,4 - 0,55 mm |
| J | 0,6 - 0,65 mm |
| X | 0,8 - 0,85 mm |
| Film |
| Type |
| PES = Polyester |
Abrasive Grains and Grain Standards |
| Grain | Grain Standard |
| A/O (Aluminum Oxide) | P = FEPA - DIN 69 176 |
Sapphire Blue® (microfracture Aluminum Oxide) | P = FEPA - DIN 69 176 |
| S/C (Silicon Carbide | P = FEPA - DIN 69 176 |
| Z/A (Zirconia Alumina) | # = ANSI - B74.18-1984 |
| Garnet | # = ANSI - B74,18-1984 |
| Hermesit | P = FEPA - DIN 69 176 |
Bonding Systems |
| Bonding | Description |
| Resin |
|
| Resin, antistatic |
|
| Resin, Procut | Size coat with active additives |
| Resin, Prolub | Applied stearate coat, or active additives in the size coat |
| Glue |
|
| Glue, Prolub | Applied stearate coat, or active additives in the size coat |
|